4 Bedrooms in PORTO VITA
3 Bedrooms in Porto Vita
$2,700,000 #|# 2205 – 2,390 sq.ft; 3 Beds / 2 Baths
$2,990,000 #|# 2204 – 3,320 sq.ft; 3 Beds / 4 Baths
$3,400,000 #|# 904 – 3,641 sq.ft; 3 Beds / 4 Baths
$3,695,000 #|# 2202 – 2,890 sq.ft; 3 Beds / 4 Baths
$3,850,000 #|# 1802 – 3,374 sq.ft; 3 Beds / 5 Baths
$3,850,000 #|# 2903 – 3,385 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in Porto Vita South Tower
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2201 | $6,500,000 | 4 / 6 | 5,141 sq.ft. | $1264.35 | 403 days ago |
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 705 | $1,450,000 | 2 / 3 | 2,390 sq.ft. | $606.69 | 193 days ago |
| 1701 | $1,765,000 | 2 / 3 | 2,400 sq.ft. | $735.42 | 71 days ago |
| 901 | $1,800,000 | 2 / 3 | 2,400 sq.ft. | $750 | 143 days ago |
| 1205 | $2,750,000 | 2 / 2 | 2,390 sq.ft. | $1150.63 | 32 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';